Netsky - Give and Take (Expert)
![]() |
||
| Beatpack: | Netsky - Give and Take | |
| Genre: | Drum & Bass | |
| Tempo: | 175 bpm | |
| Difficulty Levels: | B | P | E | |
| Record Company: | Hospital Records | Hits:337 |
![]() |
||
| Beatpack: | Netsky - Give and Take | |
| Genre: | Drum & Bass | |
| Tempo: | 175 bpm | |
| Difficulty Levels: | B | P | E | |
| Record Company: | Hospital Records | Hits:337 |
![]() |
|||
| Beatpack: | Metrik - T2000 | ||
| Genre: | Drum & Bass | ||
| Tempo: | 87 bpm | ||
| Difficulty Levels: | B | P | ||
| Record Company: | Viper Recordings | Hits:456 | |
![]() |
|||
| Beatpack: | Camo & Krooked - Nothing Is Older Than Yesterday | ||
| Genre: | Drum & Bass | ||
| Tempo: | 88 bpm | ||
| Difficulty Levels: | B | P | ||
| Record Company: | Viper Recordings | Hits:321 | |
![]() |
|||
| Beatpack: | Sidney Samson - Riverside | ||
| Genre: | House | ||
| Tempo: | 126 bpm | ||
| Difficulty Levels: | B | P | E | ||
| Record Company: | Spinnin' Records | Hits:251 | |
![]() |
|||
| Beatpack: | Sidney Samson - Filter | ||
| Genre: | Electro House | ||
| Tempo: | 128 bpm | ||
| Difficulty Levels: | B | P | ||
| Record Company: | Spinnin' Records | Hits:230 | |
![]() |
|||
| Beatpack: | R3hab - The Bottle Song | ||
| Genre: | Electro House | ||
| Tempo: | 128 bpm | ||
| Difficulty Levels: | B | P | ||
| Record Company: | Spinnin' Records | Hits:238 | |
![]() |
|||
| Beatpack: | Clokx - Oddity | ||
| Genre: | Progressive House | ||
| Tempo: | 128 bpm | ||
| Difficulty Levels: | B | P | E | ||
| Record Company: | Spinnin' Records | Hits:258 | |
![]() |
|||
| Beatpack: | Bingo Players - When I Dip | ||
| Genre: | Progressive House | ||
| Tempo: | 127 bpm | ||
| Difficulty Levels: | B | P | E | ||
| Record Company: | Spinnin' Records | Hits:246 | |
![]() |
|||
| Beatpack: | Basto - Again And Again | ||
| Genre: | Progressive House | ||
| Tempo: | 128 bpm | ||
| Difficulty Levels: | B | P | E | ||
| Record Company: | Spinnin' Records | Hits:341 | |
![]() |
|||
| Beatpack: | Virtu - Sun Kissed | ||
| Genre: | Electro House | ||
| Tempo: | 128 bpm | ||
| Difficulty Levels: | B | P | E | ||
| Record Company: | Plasmapool | Hits:246 | |
![]() |
|||
| Beatpack: | Rubber Headz - Glide Pasticcio | ||
| Genre: | Electro House | ||
| Tempo: | 127 bpm | ||
| Difficulty Levels: | B | P | E | ||
| Record Company: | Plasmapool | Hits:244 | |
![]() |
|||
| Beatpack: | Planet Noize - Prototype | ||
| Genre: | Electro House | ||
| Tempo: | 130 bpm | ||
| Difficulty Levels: | B | P | E | ||
| Record Company: | Plasmapool | Hits:247 | |
![]() |
|||
| Beatpack: | Mord Fustang - The Electric Dream | ||
| Genre: | Dubstep | ||
| Tempo: | 142 bpm | ||
| Difficulty Levels: | B | P | ||
| Record Company: | Plasmapool | Hits:252 | |
![]() |
|||
| Beatpack: | Mord Fustang - A New World | ||
| Genre: | Dubstep | ||
| Tempo: | 140 bpm | ||
| Difficulty Levels: | B | P | E | ||
| Record Company: | Plasmapool | Hits:283 | |
![]() |
|||
| Beatpack: | Matroda - Some Strange Voices | ||
| Genre: | Dubstep | ||
| Tempo: | 100 bpm | ||
| Difficulty Levels: | B | P | ||
| Record Company: | Plasmapool | Hits:280 | |
![]() |
|||
| Beatpack: | Joe Garston - Reality Check | ||
| Genre: | Electro House | ||
| Tempo: | 128 bpm | ||
| Difficulty Levels: | B | P | E | ||
| Record Company: | Plasmapool | Hits:243 | |
![]() |
|||
| Beatpack: | Hypster - Nitro Party Music (Heren Remix) | ||
| Genre: | Electro House | ||
| Tempo: | 128 bpm | ||
| Difficulty Levels: | B | P | E | ||
| Record Company: | Plasmapool | Hits:333 | |
![]() |
|||
| Beatpack: | Netsky - Memory Lane | ||
| Genre: | Drum & Bass | ||
| Tempo: | 175 bpm | ||
| Difficulty Levels: | B | E | ||
| Record Company: | Hospital Records | Hits:258 | |
![]() |
|||
| Beatpack: | Camo & Krooked - Climax | ||
| Genre: | Drum & Bass | ||
| Tempo: | 175 bpm | ||
| Difficulty Levels: | B | P | E | ||
| Record Company: | Hospital Records | Hits:269 | |
![]() |
|||
| Beatpack: | Addicted Kru Sound ft. Lola - Give it Back | ||
| Genre: | Dubstep | ||
| Tempo: | 140 bpm | ||
| Difficulty Levels: | B | P | E | ||
| Record Company: | FormaT Records | Hits:281 | |
![]() |
|||
| Beatpack: | The Green Eye - Game Changer | ||
| Genre: | Progressive House | ||
| Tempo: | 127 bpm | ||
| Difficulty Levels: | B | P | ||
| Record Company: | Be Yourself Music | Hits:303 | |
![]() |
|||
| Beatpack: | Sander van Doorn vs. Marco V - Organic | ||
| Genre: | Trance | ||
| Tempo: | 131 bpm | ||
| Difficulty Levels: | B | P | E | ||
| Record Company: | Be Yourself Music | Hits:253 | |
![]() |
|||
| Beatpack: | Rank 1 - L.E.D. There Be Light (Cold Blank Remix) | ||
| Genre: | Electro House | ||
| Tempo: | 130 bpm | ||
| Difficulty Levels: | B | P | E | ||
| Record Company: | Be Yourself Music | Hits:261 | |
![]() |
|||
| Beatpack: | Ferris Verdi feat. LDM - Marron | ||
| Genre: | House | ||
| Tempo: | 126 bpm | ||
| Difficulty Levels: | B | P | E | ||
| Record Company: | Be Yourself Music | Hits:257 | |
![]() |
|||
| Beatpack: | Fedde Le Grand & Patric La Funk - Autosave | ||
| Genre: | Progressive House | ||
| Tempo: | 127 bpm | ||
| Difficulty Levels: | B | P | E | ||
| Record Company: | Be Yourself Music | Hits:1159 | |
![]() |
|||
| Beatpack: | Hard Rock Sofa & St. Brothers - Blow Up (Hook N Sling and Goodwill Remix) |
||
| Genre: | House | ||
| Tempo: | 130 bpm | ||
| Difficulty Levels: | B | P | E | ||
| Record Company: | Axtone Records | Hits:240 | |
![]() |
|||
| Beatpack: | David Tort ft Gosha - One Look (Axwell vs Dimitri Vegas & Like Mike Mix) |
||
| Genre: | Progressive House | ||
| Tempo: | 127 bpm | ||
| Difficulty Levels: | B | P | E | ||
| Record Company: | Axtone Records | Hits:212 | |
![]() |
|||
| Beatpack: | Axwell - Heart is King | ||
| Genre: | Progressive House | ||
| Tempo: | 128 bpm | ||
| Difficulty Levels: | B | P | ||
| Record Company: | Axtone Records | Hits:252 | |
![]() |
|||
| Beatpack: | Xilent - Skyward II | ||
| Genre: | Dubstep | ||
| Tempo: | 140 bpm | ||
| Difficulty Levels: | B | P | ||
| Record Company: | Audioporn Records | Hits:270 | |
![]() |
|||
| Beatpack: | Tali Vs. Benny Page - Turn It Up | ||
| Genre: | Electro House | ||
| Tempo: | 132 bpm | ||
| Difficulty Levels: | B | P | E | ||
| Record Company: | Audioporn Records | Hits:323 | |